CMRC 2026 Micro Series Meet 2
21
Pilots
16
Races
6093
Total Rating Impact
Date
Unknown
Tier
CLUB
(1.00x tier multiplier)
Source
fpvtrackside ↗
Committed
08 Apr 2026, 05:32
Rating Impact
Qualifying Results
Rounds & Races
Round 1
Race 1
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Spanna | 2:08.469 |
| 2 | Djay | 2:19.688 |
| 3 | Has0 | 2:22.153 |
| 4 | Panda FPV | - |
| 5 | A440 | - |
Race 2
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Magic Soup | 1:37.932 |
| 2 | Spark | 1:43.007 |
| 3 | Little FPV | 1:46.501 |
| 4 | Slaughterhouse | 1:49.323 |
| 5 | Snapper FPV | 2:03.998 |
| 6 | MrBee | - |
Race 3
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | JohnnyGMachine | 1:35.596 |
| 2 | timmytron | 1:58.809 |
| 3 | TommyD | - |
Race 4
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 1:02.344 |
| 2 | BEAR | 1:25.688 |
| 3 | Cal | 1:31.914 |
| 4 | Carnage | 1:51.974 |
| 5 | Whodeany | 1:55.888 |
| 6 | Nacho | - |
Round 2
Race 1
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Spanna | 1:59.417 |
| 2 | Djay | 2:07.135 |
| 3 | Panda FPV | 2:28.426 |
| 4 | Has0 | 2:29.007 |
| 5 | A440 | - |
| 6 | Flightless Avian | - |
Race 2
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Magic Soup | 1:24.734 |
| 2 | Spark | 1:30.458 |
| 3 | MrBee | 2:11.399 |
| 4 | Snapper FPV | 2:19.567 |
| 5 | Little FPV | - |
| 6 | Slaughterhouse | - |
Race 3
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | TommyD | 1:23.814 |
| 2 | JohnnyGMachine | 1:31.742 |
| 3 | timmytron | 2:02.283 |
Race 4
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 55.485 |
| 2 | BEAR | 1:26.026 |
| 3 | Carnage | 1:29.220 |
| 4 | Nacho | 1:32.352 |
| 5 | Whodeany | 1:33.874 |
| 6 | Cal | 1:45.915 |
Round 3
Race 1
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Spanna | 1:50.767 |
| 2 | Panda FPV | 2:51.831 |
| 3 | Djay | - |
| 4 | Has0 | - |
| 5 | A440 | - |
| 6 | Flightless Avian | - |
Race 2
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Magic Soup | 1:25.594 |
| 2 | Spark | 1:36.906 |
| 3 | Snapper FPV | 1:52.721 |
| 4 | Slaughterhouse | - |
| 5 | MrBee | - |
| 6 | Little FPV | - |
Race 3
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | TommyD | 1:22.065 |
| 2 | timmytron | 1:26.756 |
| 3 | JohnnyGMachine | 1:42.364 |
Race 4
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 59.238 |
| 2 | Whodeany | 1:27.829 |
| 3 | Carnage | 1:29.258 |
| 4 | Cal | 1:33.762 |
| 5 | Nacho | 1:55.264 |
| 6 | BEAR | - |
Round 4
Race 1
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Has0 | 2:10.455 |
| 2 | Spanna | 2:13.067 |
| 3 | Djay | - |
| 4 | Panda FPV | - |
| 5 | A440 | - |
| 6 | Flightless Avian | - |
Race 2
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Magic Soup | 1:18.519 |
| 2 | Spark | 1:41.602 |
| 3 | Snapper FPV | 2:02.292 |
| 4 | MrBee | - |
| 5 | Little FPV | - |
| 5 | Slaughterhouse | - |
Race 3
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | TommyD | 1:16.399 |
| 2 | timmytron | 1:28.962 |
| 3 | JohnnyGMachine | 1:29.202 |
Race 4
Micro
| Pos | Pilot | Time |
|---|---|---|
| - | Nacho | 1:30.952 |
| - | Davey FPV | 1:02.184 |
| - | Whodeany | - |
| - | BEAR | 1:30.633 |
| - | Carnage | 1:45.967 |
| - | Cal | 1:31.534 |