AUFPV President
Canberra Multirotor Racing Club President
Canberra, ACT
Flying since 2020
Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
42.17s
#55
of 165
HDZero
2026
Australian Drone Nationals - Pro Spec
52.85s
#17
of 53
HDZero
Nationals Results
Ratings
Whoop
1778
7 events
Tap for details
Last event: +32
Peak: 1891
Pro Spec
1744
6 events
Tap for details
Last event: +26
Peak: 1744
Overall
1645
16 events
Tap for details
Last event: +6
Peak: 1670
Open
1582
8 events
Tap for details
Last event: +18
Peak: 1582
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Micro Series Meet 6 | Overall | 1639 | 1645 | +6 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1746 | 1778 | +32 |
| 2026 CubePilot Tiny Whoop Australian Championship | Whoop | 1891 | 1746 | -145 |
| 2026 CubePilot Tiny Whoop Australian Championship | Overall | 1670 | 1639 | -31 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1643 | 1670 | +27 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1643 | 1670 | +27 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 1718 | 1744 | +26 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1564 | 1582 | +18 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1643 | 1643 | 0 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1871 | 1891 | +20 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1622 | 1643 | +21 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1622 | 1643 | +21 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 1683 | 1718 | +35 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1558 | 1564 | +6 |
| CMRC Micro Series - Meet 4 | Overall | 1623 | 1622 | -1 |
| CMRC Micro Series - Meet 4 | Whoop | 1875 | 1871 | -4 |
| CMRC Racing Series - Meet 4 | Overall | 1643 | 1623 | -20 |
| CMRC Racing Series - Meet 4 | Overall | 1643 | 1623 | -20 |
| CMRC Racing Series - Meet 4 | Pro Spec | 1719 | 1683 | -36 |
| CMRC Racing Series - Meet 4 | Open | 1555 | 1558 | +3 |
| CMRC Micro Series - Meet 3 | Whoop | 1839 | 1875 | +36 |
| CMRC Micro Series - Meet 3 | Overall | 1640 | 1643 | +3 |
| CMRC Racing Series - Meet 3 | Open | 1541 | 1555 | +14 |
| CMRC Racing Series - Meet 3 | Overall | 1603 | 1640 | +37 |
| CMRC Racing Series - Meet 3 | Overall | 1603 | 1640 | +37 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1662 | 1719 | +57 |
| CMRC Racing Series - Meet 2 | Overall | 1555 | 1603 | +48 |
| CMRC Racing Series - Meet 2 | Overall | 1555 | 1603 | +48 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1589 | 1662 | +73 |
| CMRC Racing Series - Meet 2 | Open | 1525 | 1541 | +16 |
| CMRC Micro Series - Meet 2 | Overall | 1539 | 1555 | +16 |
| CMRC Micro Series - Meet 2 | Whoop | 1731 | 1839 | +108 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1731 | +231 |
| CMRC Micro Series - Meet 1 | Overall | 1540 | 1539 | -1 |
| Australian Drone Nationals 2025 | Open | 1528 | 1525 | -3 |
| Australian Drone Nationals 2025 | Overall | 1553 | 1540 | -13 |
| Australian Drone Nationals 2025 | Overall | 1528 | 1553 | +25 |
| Australian Drone Nationals 2025 | Pro Spec | 1500 | 1589 | +89 |
| Australian Drone Nationals 2024 | Overall | 1438 | 1528 | +90 |
| Australian Drone Nationals 2024 | Open | 1438 | 1528 | +90 |
| Australian Drone Nationals 2023 | Overall | 1500 | 1438 | -62 |
| Australian Drone Nationals 2023 | Open | 1500 | 1438 | -62 |
Pro Spec
1936
5 events
Tap for details
Last event: +31
Peak: 1948
Whoop
1911
6 events
Tap for details
Last event: +20
Peak: 1911
Overall
1884
11 events
Tap for details
Last event: 0
Peak: 1913
Open
1865
5 events
Tap for details
Last event: +33
Peak: 1870
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Micro Series Meet 6 | Overall | 1884 | 1884 | 0 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1891 | 1911 | +20 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1859 | 1884 | +25 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1859 | 1884 | +25 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 1905 | 1936 | +31 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1832 | 1865 | +33 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1859 | 1859 | 0 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1871 | 1891 | +20 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1843 | 1859 | +16 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1843 | 1859 | +16 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 1854 | 1905 | +51 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1837 | 1832 | -5 |
| CMRC Micro Series - Meet 4 | Overall | 1847 | 1843 | -4 |
| CMRC Micro Series - Meet 4 | Whoop | 1875 | 1871 | -4 |
| CMRC Racing Series - Meet 4 | Pro Spec | 1948 | 1854 | -94 |
| CMRC Racing Series - Meet 4 | Open | 1870 | 1837 | -33 |
| CMRC Racing Series - Meet 4 | Overall | 1913 | 1847 | -66 |
| CMRC Racing Series - Meet 4 | Overall | 1913 | 1847 | -66 |
| CMRC Micro Series - Meet 3 | Overall | 1913 | 1913 | 0 |
| CMRC Micro Series - Meet 3 | Whoop | 1839 | 1875 | +36 |
| CMRC Racing Series - Meet 3 | Overall | 1888 | 1913 | +25 |
| CMRC Racing Series - Meet 3 | Overall | 1888 | 1913 | +25 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1860 | 1948 | +88 |
| CMRC Racing Series - Meet 3 | Open | 1831 | 1870 | +39 |
| CMRC Racing Series - Meet 2 | Overall | 1808 | 1888 | +80 |
| CMRC Racing Series - Meet 2 | Overall | 1808 | 1888 | +80 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1500 | 1860 | +360 |
| CMRC Racing Series - Meet 2 | Open | 1500 | 1831 | +331 |
| CMRC Micro Series - Meet 2 | Overall | 1708 | 1808 | +100 |
| CMRC Micro Series - Meet 2 | Whoop | 1731 | 1839 | +108 |
| CMRC Micro Series - Meet 1 | Overall | 1500 | 1708 | +208 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1731 | +231 |
Quad Builds
5" Compressor
Race
B-Line Products Compressor
DSpec 2207 2100KV Motor Series 2
FrameB-Line Products Compressor
MotorsDSpec 2207 2100KV Motor Series 2
Flight ControllerHDZero Halo
ESCHDZero ESC
CameraHDZero Nano90
VTXHDZero Race V3
PropsGemfan 51377
ReceiverHDZero
5" Forty5
Race
B-Line Products Forty5
DSpec 2207 2100KV Motor Series 2
FrameB-Line Products Forty5
MotorsDSpec 2207 2100KV Motor Series 2
Flight ControllerHDZero Halo
ESCJHEMCU AM32
CameraHDZero Nano90
VTXHDZero Race V3
PropsGemfan 51377
ReceiverHDZero Halo
ProSpec #1
Race
MultiGP ProSpec
VCI Motor ARES 2808 1350KV
1220g
FrameMultiGP ProSpec
MotorsVCI Motor ARES 2808 1350KV
Flight ControllerJHEMCU 30x30
ESCJHEMCU 30x30 AM32
CameraHDZero Nano90
VTXHDZero Race v2
PropsGemfan Street League
ReceiverRadiomaster EP2
Weight1220g
ProSpec #2
Race
MultiGP ProSpec
VCI Motor ARES 2808 1350KV
1205g
FrameMultiGP ProSpec
MotorsVCI Motor ARES 2808 1350KV
Flight ControllerHDZero Halo
ESCTBS Lucid AM32
CameraHDZero Nano90
VTXHDZero Race V3
PropsGemfan Street League
ReceiverHDZero Halo
Weight1205g