Mountain Mayhem 2026 - 5inch Top48
36
Pilots
28
Races
12583
Total Rating Impact
Date
Unknown
Tier
REGIONAL
(1.25x tier multiplier)
Source
fpvtrackside ↗
Committed
08 Apr 2026, 05:34
Rating Impact
Rounds & Races
Round 1
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | IQ0 | 50.687 |
| 2 | SnapperFPV | 1:44.941 |
| 3 | Wedge FPV | - |
| 4 | JustHappyToBeHere | - |
Race 2
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Maddog | 59.292 |
| 2 | Dimsim | 1:00.734 |
| 3 | Carnage | 1:22.285 |
| 4 | Magic Soup | 1:23.246 |
| 5 | Croz | 2:36.650 |
| 6 | Has0 | 2:51.655 |
Race 3
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 55.951 |
| 2 | JWebb | 1:04.069 |
| 3 | Spanna | 2:02.667 |
| 4 | timmytron | - |
Race 4
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Fizz | 55.699 |
| 2 | CGO | 1:08.972 |
| 3 | Pitstop | 1:09.723 |
| 4 | Spark | 1:45.068 |
Race 5
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | digsky | 53.865 |
| 2 | Tumblebee | 1:12.854 |
| 3 | MacDaddy | 1:14.125 |
| 4 | L2Smith2 | 1:45.866 |
| 5 | Djay | 1:57.719 |
Race 6
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Turt | 59.185 |
| 2 | AeroplaneJelly | 1:09.946 |
| 3 | Dellogator | 1:21.136 |
| 4 | Flightless Avian | 2:11.498 |
| 5 | BonfireRed | - |
Race 7
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | ironoid | 56.585 |
| 2 | Whodeany | 1:20.679 |
| 3 | HopperFPV | 1:46.825 |
| 4 | Crunchy | - |
Race 8
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Wubbz | 52.681 |
| 2 | thereyet | 1:03.091 |
| 3 | Nacho | 1:45.253 |
| 4 | Ctzsnooze | - |
Round 2
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Maddog | 58.520 |
| 2 | Dimsim | 1:00.532 |
| 3 | Carnage | 1:21.353 |
| 4 | Wedge FPV | 2:13.605 |
| 5 | SnapperFPV | 2:21.172 |
| 6 | IQ0 | - |
Race 2
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Fizz | 51.507 |
| 2 | Davey FPV | 55.742 |
| 3 | JWebb | 1:20.006 |
| 4 | CGO | 1:21.667 |
| 5 | Pitstop | 1:29.365 |
| 6 | Spanna | - |
Race 3
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | digsky | 51.921 |
| 2 | Turt | 58.778 |
| 3 | MacDaddy | 1:13.212 |
| 4 | Dellogator | 1:26.685 |
| 5 | Tumblebee | - |
| 6 | AeroplaneJelly | - |
Race 4
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | ironoid | 54.267 |
| 2 | Wubbz | 57.070 |
| 3 | thereyet | 1:02.766 |
| 4 | Whodeany | 1:30.173 |
| 5 | Nacho | 1:35.258 |
| 6 | HopperFPV | 1:47.280 |
Round 3
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | AeroplaneJelly | 1:10.977 |
| 2 | JustHappyToBeHere | 1:17.033 |
| 3 | Pitstop | 1:22.288 |
| 4 | Wedge FPV | 1:43.119 |
| 5 | Croz | 2:44.250 |
Race 2
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Dellogator | 1:18.347 |
| 2 | CGO | 1:29.358 |
| 3 | L2Smith2 | 1:38.447 |
| 4 | HopperFPV | 1:39.068 |
| 5 | Spark | 1:45.194 |
| 6 | SnapperFPV | 1:49.378 |
Race 3
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | IQ0 | 59.206 |
| 2 | timmytron | 1:26.994 |
| 3 | Djay | 1:44.751 |
| 4 | Spanna | - |
Race 4
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Whodeany | 1:10.435 |
| 2 | Tumblebee | 1:21.686 |
| 3 | Nacho | 1:48.023 |
| 4 | BonfireRed | 1:55.771 |
| 5 | Has0 | - |
| 6 | Flightless Avian | - |
Round 4
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | CGO | 1:10.300 |
| 2 | JustHappyToBeHere | 1:11.211 |
| 3 | Dellogator | 1:13.874 |
| 4 | AeroplaneJelly | - |
| 5 | L2Smith2 | - |
| 6 | Pitstop | - |
Race 2
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | IQ0 | 55.012 |
| 2 | Tumblebee | 1:12.228 |
| 3 | timmytron | 1:26.722 |
| 4 | Nacho | 1:30.027 |
| 5 | Djay | 1:49.666 |
| 6 | Whodeany | - |
Round 5
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 56.157 |
| 2 | JWebb | 58.440 |
| 3 | Fizz | 58.880 |
| 4 | Maddog | 1:00.041 |
| 5 | Carnage | 1:28.600 |
| 6 | Dimsim | - |
Race 2
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | digsky | 50.776 |
| 2 | thereyet | 59.836 |
| 3 | Turt | 1:00.155 |
| 4 | ironoid | 1:10.206 |
| 5 | MacDaddy | 1:10.726 |
| 6 | Wubbz | - |
Round 6
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Maddog | 1:03.114 |
| 2 | CGO | 1:07.267 |
| 3 | MacDaddy | 1:10.281 |
| 4 | Carnage | 1:24.355 |
| 5 | Dellogator | 1:43.524 |
| 6 | Tumblebee | - |
Race 2
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | IQ0 | 48.707 |
| 2 | ironoid | 52.811 |
| 3 | Dimsim | 55.485 |
| 4 | Wubbz | 1:01.520 |
| 5 | timmytron | 1:18.768 |
| 6 | JustHappyToBeHere | - |
Round 7
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | IQ0 | 46.895 |
| 2 | ironoid | 51.379 |
| 3 | Dimsim | 54.232 |
| 4 | Maddog | 54.644 |
| 5 | MacDaddy | 1:06.014 |
| 6 | CGO | 1:06.846 |
Round 8
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Turt | 57.916 |
| 2 | JWebb | 57.956 |
| 3 | Fizz | 1:00.198 |
| 4 | thereyet | 1:01.549 |
| 5 | digsky | - |
| 6 | Davey FPV | - |
Round 9
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | IQ0 | 46.342 |
| 2 | Davey FPV | 51.037 |
| 3 | digsky | 51.047 |
| 4 | ironoid | 55.322 |
| 5 | Dimsim | 1:16.973 |
| 6 | thereyet | - |
Round 10
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | IQ0 | 46.975 |
| 2 | digsky | 48.756 |
| 3 | Davey FPV | 50.778 |
| 4 | Fizz | 53.861 |
| 5 | Turt | 55.523 |
| 6 | JWebb | 57.164 |
Round 11
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | digsky | 47.790 |
| 2 | IQ0 | 48.871 |
| 3 | Davey FPV | 51.944 |
| 4 | JWebb | 58.991 |
| 5 | Fizz | - |
| 6 | Turt | - |
Round 12
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | IQ0 | 45.794 |
| 2 | digsky | 49.178 |
| 3 | Davey FPV | 52.009 |
| 4 | Fizz | 54.113 |
| 5 | JWebb | 56.895 |
| 6 | Turt | - |