Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
67.42s
#130
of 165
HDZero
2026
Australian Drone Nationals - Pro Spec
83.62s
#49
of 53
HDZero
Ratings
Open
1047
7 events
Tap for details
Last event: -41
Peak: 1156
Overall
995
11 events
Tap for details
Last event: -25
Peak: 1060
Whoop
924
4 events
Tap for details
Last event: -71
Peak: 1044
Pro Spec
910
7 events
Tap for details
Last event: -7
Peak: 1029
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 7 | Overall | 1020 | 995 | -25 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1020 | 995 | -25 |
| CMRC 2026 Racing Series Meet 7 | Pro Spec | 917 | 910 | -7 |
| CMRC 2026 Racing Series Meet 7 | Open | 1088 | 1047 | -41 |
| 2026 CubePilot Tiny Whoop Australian Championship | Overall | 1060 | 1020 | -40 |
| 2026 CubePilot Tiny Whoop Australian Championship | Whoop | 995 | 924 | -71 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 892 | 917 | +25 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1005 | 1088 | +83 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 975 | 1060 | +85 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 975 | 1060 | +85 |
| CMRC 2026 Micro Series Meet 5 | Overall | 985 | 975 | -10 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1009 | 995 | -14 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 950 | 985 | +35 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 950 | 985 | +35 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 830 | 892 | +62 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1008 | 1005 | -3 |
| CMRC Racing Series - Meet 4 | Open | 993 | 1008 | +15 |
| CMRC Racing Series - Meet 4 | Overall | 930 | 950 | +20 |
| CMRC Racing Series - Meet 4 | Overall | 930 | 950 | +20 |
| CMRC Racing Series - Meet 4 | Pro Spec | 870 | 830 | -40 |
| CMRC Racing Series - Meet 3 | Open | 1070 | 993 | -77 |
| CMRC Racing Series - Meet 3 | Overall | 963 | 930 | -33 |
| CMRC Racing Series - Meet 3 | Overall | 963 | 930 | -33 |
| CMRC Racing Series - Meet 3 | Pro Spec | 928 | 870 | -58 |
| CMRC Racing Series - Meet 2 | Overall | 980 | 963 | -17 |
| CMRC Racing Series - Meet 2 | Overall | 980 | 963 | -17 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1029 | 928 | -101 |
| CMRC Racing Series - Meet 2 | Open | 1156 | 1070 | -86 |
| CMRC Micro Series - Meet 1 | Overall | 1011 | 980 | -31 |
| CMRC Micro Series - Meet 1 | Whoop | 1044 | 1009 | -35 |
| CMRC Racing Series - Meet 1 | Overall | 993 | 1011 | +18 |
| CMRC Racing Series - Meet 1 | Overall | 993 | 1011 | +18 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1500 | 1029 | -471 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1156 | -344 |
| 2025 Droneshield Tiny Whoop Australian Championship | Overall | 1500 | 993 | -507 |
| 2025 Droneshield Tiny Whoop Australian Championship | Whoop | 1500 | 1044 | -456 |
Open
1216
7 events
Tap for details
Last event: -44
Peak: 1321
Overall
1153
9 events
Tap for details
Last event: -33
Peak: 1186
Whoop
1034
2 events
Tap for details
Last event: -55
Peak: 1089
Pro Spec
979
7 events
Tap for details
Last event: -3
Peak: 1067
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 7 | Overall | 1186 | 1153 | -33 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1186 | 1153 | -33 |
| CMRC 2026 Racing Series Meet 7 | Pro Spec | 982 | 979 | -3 |
| CMRC 2026 Racing Series Meet 7 | Open | 1260 | 1216 | -44 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1096 | 1186 | +90 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1096 | 1186 | +90 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 946 | 982 | +36 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1165 | 1260 | +95 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1109 | 1096 | -13 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1089 | 1034 | -55 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1067 | 1109 | +42 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1067 | 1109 | +42 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 864 | 946 | +82 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1168 | 1165 | -3 |
| CMRC Racing Series - Meet 4 | Overall | 1048 | 1067 | +19 |
| CMRC Racing Series - Meet 4 | Overall | 1048 | 1067 | +19 |
| CMRC Racing Series - Meet 4 | Pro Spec | 905 | 864 | -41 |
| CMRC Racing Series - Meet 4 | Open | 1151 | 1168 | +17 |
| CMRC Racing Series - Meet 3 | Pro Spec | 962 | 905 | -57 |
| CMRC Racing Series - Meet 3 | Open | 1235 | 1151 | -84 |
| CMRC Racing Series - Meet 3 | Overall | 1088 | 1048 | -40 |
| CMRC Racing Series - Meet 3 | Overall | 1088 | 1048 | -40 |
| CMRC Racing Series - Meet 2 | Overall | 1113 | 1088 | -25 |
| CMRC Racing Series - Meet 2 | Overall | 1113 | 1088 | -25 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1067 | 962 | -105 |
| CMRC Racing Series - Meet 2 | Open | 1321 | 1235 | -86 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1089 | -411 |
| CMRC Micro Series - Meet 1 | Overall | 1165 | 1113 | -52 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1500 | 1067 | -433 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1321 | -179 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1165 | -335 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1165 | -335 |
Quad Builds
Croz 1
Race
Foxeer Caesar
DSpec version 1
350g
FrameFoxeer Caesar
MotorsDSpec version 1
Flight ControllerFoxeer
ESCFoxeer
CameraHDZERO ver 2
VTXHDzero VTX v3
PropsGemfan 5131
ReceiverFoxeer ELRS 2.4g
Weight350g
Croz 2
Race
Foxeer Caesar
DSpec version 1
350g
FrameFoxeer Caesar
MotorsDSpec version 1
Flight ControllerIflight F7 mini
ESCIflight F7
CameraHDzero v2
VTXHDzero VTX 3
PropsGemfan 5131
ReceiverFoxeer ELRS 2.4g
Weight350g