Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
67.42s
#130
of 165
HDZero
2026
Australian Drone Nationals - Pro Spec
83.62s
#49
of 53
HDZero
Ratings
Open
1088
6 events
Tap for details
Last event: +83
Peak: 1156
Overall
973
9 events
Tap for details
Last event: -38
Peak: 1011
Pro Spec
917
6 events
Tap for details
Last event: +25
Peak: 1029
Whoop
907
3 events
Tap for details
Last event: -127
Peak: 1089
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| 2026 CubePilot Tiny Whoop Australian Championship | Whoop | 1034 | 907 | -127 |
| 2026 CubePilot Tiny Whoop Australian Championship | Overall | 1011 | 973 | -38 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 923 | 1011 | +88 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 923 | 1011 | +88 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 892 | 917 | +25 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1005 | 1088 | +83 |
| CMRC 2026 Micro Series Meet 5 | Overall | 936 | 923 | -13 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1089 | 1034 | -55 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 897 | 936 | +39 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 897 | 936 | +39 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 830 | 892 | +62 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1008 | 1005 | -3 |
| CMRC Racing Series - Meet 4 | Overall | 878 | 897 | +19 |
| CMRC Racing Series - Meet 4 | Overall | 878 | 897 | +19 |
| CMRC Racing Series - Meet 4 | Pro Spec | 870 | 830 | -40 |
| CMRC Racing Series - Meet 4 | Open | 993 | 1008 | +15 |
| CMRC Racing Series - Meet 3 | Open | 1070 | 993 | -77 |
| CMRC Racing Series - Meet 3 | Overall | 916 | 878 | -38 |
| CMRC Racing Series - Meet 3 | Overall | 916 | 878 | -38 |
| CMRC Racing Series - Meet 3 | Pro Spec | 928 | 870 | -58 |
| CMRC Racing Series - Meet 2 | Overall | 936 | 916 | -20 |
| CMRC Racing Series - Meet 2 | Overall | 936 | 916 | -20 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1029 | 928 | -101 |
| CMRC Racing Series - Meet 2 | Open | 1156 | 1070 | -86 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1089 | -411 |
| CMRC Micro Series - Meet 1 | Overall | 978 | 936 | -42 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1156 | -344 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 978 | -522 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 978 | -522 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1500 | 1029 | -471 |
Open
1260
6 events
Tap for details
Last event: +95
Peak: 1321
Overall
1186
8 events
Tap for details
Last event: +90
Peak: 1186
Whoop
1034
2 events
Tap for details
Last event: -55
Peak: 1089
Pro Spec
982
6 events
Tap for details
Last event: +36
Peak: 1067
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1096 | 1186 | +90 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1096 | 1186 | +90 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 946 | 982 | +36 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1165 | 1260 | +95 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1109 | 1096 | -13 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1089 | 1034 | -55 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1067 | 1109 | +42 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1067 | 1109 | +42 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 864 | 946 | +82 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1168 | 1165 | -3 |
| CMRC Racing Series - Meet 4 | Pro Spec | 905 | 864 | -41 |
| CMRC Racing Series - Meet 4 | Open | 1151 | 1168 | +17 |
| CMRC Racing Series - Meet 4 | Overall | 1048 | 1067 | +19 |
| CMRC Racing Series - Meet 4 | Overall | 1048 | 1067 | +19 |
| CMRC Racing Series - Meet 3 | Overall | 1088 | 1048 | -40 |
| CMRC Racing Series - Meet 3 | Overall | 1088 | 1048 | -40 |
| CMRC Racing Series - Meet 3 | Pro Spec | 962 | 905 | -57 |
| CMRC Racing Series - Meet 3 | Open | 1235 | 1151 | -84 |
| CMRC Racing Series - Meet 2 | Overall | 1113 | 1088 | -25 |
| CMRC Racing Series - Meet 2 | Overall | 1113 | 1088 | -25 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1067 | 962 | -105 |
| CMRC Racing Series - Meet 2 | Open | 1321 | 1235 | -86 |
| CMRC Micro Series - Meet 1 | Overall | 1165 | 1113 | -52 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1089 | -411 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1165 | -335 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1165 | -335 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1500 | 1067 | -433 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1321 | -179 |
Quad Builds
Croz 1
Race
Foxeer Caesar 2
DSpec version 1
FrameFoxeer Caesar 2
MotorsDSpec version 1