Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
67.42s
#101
of 131
HDZero
2026
Australian Drone Nationals - Pro Spec
83.62s
#42
of 46
HDZero
Ratings
Open
1088
6 events
Tap for details
Last event: +83
Peak: 1156
Overall
1060
9 events
Tap for details
Last event: +85
Peak: 1060
Micro
995
3 events
Tap for details
Last event: -14
Peak: 1044
Pro Spec
917
6 events
Tap for details
Last event: +25
Peak: 1029
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 975 | 1060 | +85 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 975 | 1060 | +85 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 892 | 917 | +25 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1005 | 1088 | +83 |
| CMRC 2026 Micro Series Meet 5 | Overall | 985 | 975 | -10 |
| CMRC 2026 Micro Series Meet 5 | Micro | 1009 | 995 | -14 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 950 | 985 | +35 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 950 | 985 | +35 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 830 | 892 | +62 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1008 | 1005 | -3 |
| CMRC Racing Series - Meet 4 | Overall | 930 | 950 | +20 |
| CMRC Racing Series - Meet 4 | Overall | 930 | 950 | +20 |
| CMRC Racing Series - Meet 4 | Pro Spec | 870 | 830 | -40 |
| CMRC Racing Series - Meet 4 | Open | 993 | 1008 | +15 |
| CMRC Racing Series - Meet 3 | Overall | 963 | 930 | -33 |
| CMRC Racing Series - Meet 3 | Overall | 963 | 930 | -33 |
| CMRC Racing Series - Meet 3 | Pro Spec | 928 | 870 | -58 |
| CMRC Racing Series - Meet 3 | Open | 1070 | 993 | -77 |
| CMRC Racing Series - Meet 2 | Overall | 980 | 963 | -17 |
| CMRC Racing Series - Meet 2 | Overall | 980 | 963 | -17 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1029 | 928 | -101 |
| CMRC Racing Series - Meet 2 | Open | 1156 | 1070 | -86 |
| CMRC Micro Series - Meet 1 | Overall | 1011 | 980 | -31 |
| CMRC Micro Series - Meet 1 | Micro | 1044 | 1009 | -35 |
| CMRC Racing Series - Meet 1 | Overall | 993 | 1011 | +18 |
| CMRC Racing Series - Meet 1 | Overall | 993 | 1011 | +18 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1500 | 1029 | -471 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1156 | -344 |
| Australian Tiny Whoop Championships | Overall | 1500 | 993 | -507 |
| Australian Tiny Whoop Championships | Micro | 1500 | 1044 | -456 |
Open
1260
6 events
Tap for details
Last event: +95
Peak: 1321
Overall
1186
8 events
Tap for details
Last event: +90
Peak: 1186
Micro
1034
2 events
Tap for details
Last event: -55
Peak: 1089
Pro Spec
982
6 events
Tap for details
Last event: +36
Peak: 1067
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1165 | 1260 | +95 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1096 | 1186 | +90 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1096 | 1186 | +90 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 946 | 982 | +36 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1109 | 1096 | -13 |
| CMRC 2026 Micro Series Meet 5 | Micro | 1089 | 1034 | -55 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1067 | 1109 | +42 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1067 | 1109 | +42 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 864 | 946 | +82 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1168 | 1165 | -3 |
| CMRC Racing Series - Meet 4 | Overall | 1048 | 1067 | +19 |
| CMRC Racing Series - Meet 4 | Overall | 1048 | 1067 | +19 |
| CMRC Racing Series - Meet 4 | Pro Spec | 905 | 864 | -41 |
| CMRC Racing Series - Meet 4 | Open | 1151 | 1168 | +17 |
| CMRC Racing Series - Meet 3 | Overall | 1088 | 1048 | -40 |
| CMRC Racing Series - Meet 3 | Overall | 1088 | 1048 | -40 |
| CMRC Racing Series - Meet 3 | Pro Spec | 962 | 905 | -57 |
| CMRC Racing Series - Meet 3 | Open | 1235 | 1151 | -84 |
| CMRC Racing Series - Meet 2 | Overall | 1113 | 1088 | -25 |
| CMRC Racing Series - Meet 2 | Overall | 1113 | 1088 | -25 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1067 | 962 | -105 |
| CMRC Racing Series - Meet 2 | Open | 1321 | 1235 | -86 |
| CMRC Micro Series - Meet 1 | Overall | 1165 | 1113 | -52 |
| CMRC Micro Series - Meet 1 | Micro | 1500 | 1089 | -411 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1165 | -335 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1165 | -335 |
| CMRC Racing Series - Meet 1 | Pro Spec | 1500 | 1067 | -433 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1321 | -179 |
Quad Builds
Croz 1
Race
Foxeer Caesar 2
DSpec version 1
FrameFoxeer Caesar 2
MotorsDSpec version 1