CMRC 2026 Micro Series Meet 1
19
Pilots
12
Races
5447
Total Rating Impact
Date
Unknown
Tier
CLUB
(1.00x tier multiplier)
Source
fpvtrackside ↗
Committed
08 Apr 2026, 05:34
Rating Impact
Qualifying Results
Rounds & Races
Round 1
Race 1
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 57.102 |
| 2 | Whodeany | 1:20.335 |
| 3 | BEAR | 1:38.283 |
| 4 | Nacho | 1:42.939 |
| 5 | Carnage | 1:54.680 |
| 6 | JohnnyGMachine | 2:02.308 |
| 7 | timmytron | 2:04.150 |
| 8 | TommyD | - |
Race 2
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Magic Soup | 1:31.182 |
| 2 | Wedge FPV | 1:35.885 |
| 3 | Karade | 1:37.547 |
| 4 | Snapper FPV | 1:46.957 |
| 5 | Djay | 2:04.025 |
| 6 | Has0 | 2:32.632 |
Race 3
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | PhilbyC | 2:51.283 |
| 2 | Panda FPV | 4:15.231 |
| 3 | Croz | - |
| 4 | A440 | - |
| 5 | Charl | - |
Round 2
Race 1
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 57.861 |
| 2 | BEAR | 1:19.423 |
| 3 | timmytron | 1:33.287 |
| 4 | Whodeany | 1:33.507 |
| 5 | Carnage | 1:37.541 |
| 6 | JohnnyGMachine | 1:48.652 |
| 7 | Nacho | 1:58.292 |
| 8 | TommyD | - |
Race 2
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Magic Soup | 1:21.189 |
| 2 | Karade | 1:30.330 |
| 3 | Wedge FPV | 1:56.326 |
| 4 | Djay | 2:11.660 |
| 5 | Has0 | 2:18.327 |
| 6 | Snapper FPV | - |
Race 3
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Charl | 2:49.102 |
| 2 | Panda FPV | 3:24.754 |
| 3 | PhilbyC | - |
| 4 | A440 | - |
| 5 | Croz | - |
Round 3
Race 1
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 59.702 |
| 2 | Whodeany | 1:20.142 |
| 3 | BEAR | 1:28.681 |
| 4 | JohnnyGMachine | 1:33.285 |
| 5 | Carnage | 1:33.855 |
| 6 | timmytron | 1:36.148 |
| 7 | Nacho | 1:38.589 |
| 8 | TommyD | 2:05.256 |
Race 2
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Magic Soup | 1:22.780 |
| 2 | Wedge FPV | 1:28.496 |
| 3 | Karade | 1:41.549 |
| 4 | Snapper FPV | 1:47.926 |
| 5 | Djay | 2:16.915 |
| 6 | Has0 | 2:37.705 |
Race 3
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Panda FPV | 2:37.557 |
| 2 | Croz | - |
| 3 | Charl | - |
| 4 | A440 | - |
| 4 | PhilbyC | - |
Round 4
Race 1
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 1:09.379 |
| 2 | timmytron | 1:18.818 |
| 3 | Carnage | 1:27.717 |
| 4 | JohnnyGMachine | 1:35.585 |
| 5 | Nacho | 1:37.847 |
| 6 | BEAR | 1:40.931 |
| 7 | TommyD | 1:43.052 |
| 8 | Whodeany | 2:03.384 |
Race 2
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Karade | 1:25.116 |
| 2 | Magic Soup | 1:31.032 |
| 3 | Snapper FPV | 1:44.525 |
| 4 | Wedge FPV | 1:44.656 |
| 5 | Djay | 1:58.390 |
| 6 | Has0 | 2:16.127 |
Race 3
Micro
| Pos | Pilot | Time |
|---|---|---|
| 1 | Panda FPV | 2:38.047 |
| 2 | Charl | 2:52.772 |
| 3 | Croz | - |
| 4 | A440 | - |
| 5 | PhilbyC | - |