CMRC 2026 Racing Series Meet 1
23
Pilots
22
Races
6904
Total Rating Impact
Date
Unknown
Tier
CLUB
(1.00x tier multiplier)
Source
fpvtrackside ↗
Committed
08 Apr 2026, 05:36
Rating Impact
Qualifying Results
Rounds & Races
Round 1
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 51.418 |
| 2 | timmytron | 1:08.857 |
| 3 | Snorlax | 1:10.027 |
| 4 | Cal | 1:22.300 |
| 5 | Whodeany | 1:31.058 |
| 6 | JACUZZIJAY | - |
Race 2
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Nacho | 1:15.949 |
| 2 | Carnage | 1:16.860 |
| 3 | Dellogator | 1:29.772 |
| 4 | Snapper FPV | 1:33.276 |
| 5 | JohnnyGMachine | 1:52.896 |
Race 3
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Spark | 1:39.754 |
| 2 | Karade | 1:40.675 |
| 3 | Magic Soup | 1:43.868 |
| 4 | PhilbyC | 1:52.617 |
| 5 | Littel FPV | 2:56.611 |
| 6 | Spanna | - |
Race 4
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Callsign | 1:48.434 |
| 2 | Croz | 2:46.392 |
| 3 | Daniel | - |
| 4 | Charl | - |
| 5 | A440 | - |
Round 2
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 49.184 |
| 2 | Whodeany | 1:13.158 |
| 3 | Snorlax | 1:21.037 |
| 4 | Cal | 2:17.212 |
| 5 | timmytron | - |
| 6 | JACUZZIJAY | - |
Race 2
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Dellogator | 1:12.605 |
| 2 | Nacho | - |
| 3 | Carnage | - |
| 4 | JohnnyGMachine | - |
| 5 | Snapper FPV | - |
Race 3
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Magic Soup | 1:15.733 |
| 2 | Spark | 1:38.536 |
| 3 | Littel FPV | 2:09.557 |
| 4 | PhilbyC | - |
| 5 | Karade | - |
| 6 | Spanna | - |
Race 4
Open
| Pos | Pilot | Time |
|---|---|---|
| - | Charl | - |
| 1 | Croz | 2:19.139 |
| 2 | Daniel | - |
| 3 | Callsign | - |
| 4 | A440 | - |
Round 3
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 50.755 |
| 2 | Whodeany | 1:09.233 |
| 3 | Snorlax | 1:24.107 |
| 4 | timmytron | 1:34.027 |
| 5 | Cal | - |
| 6 | JACUZZIJAY | - |
Race 2
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Dellogator | 1:12.286 |
| 2 | Carnage | 1:17.642 |
| 3 | JohnnyGMachine | 1:26.802 |
| 4 | Snapper FPV | - |
| 5 | Nacho | - |
Race 3
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Magic Soup | 1:16.072 |
| 2 | Spark | 1:35.832 |
| 3 | Littel FPV | 1:46.522 |
| 4 | Karade | 1:56.452 |
| 5 | PhilbyC | 2:00.187 |
| 6 | Spanna | - |
Race 4
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Callsign | 1:43.487 |
| 2 | Charl | 2:11.674 |
| 3 | Croz | 2:15.176 |
| 4 | Daniel | 2:54.886 |
| 5 | A440 | - |
Round 4
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 51.229 |
| 2 | Cal | 1:26.684 |
| 3 | Whodeany | - |
| 4 | timmytron | - |
| 5 | Snorlax | - |
| 6 | JACUZZIJAY | - |
Race 2
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Dellogator | 1:08.910 |
| 2 | Carnage | 1:13.061 |
| 3 | JohnnyGMachine | 1:20.702 |
| 4 | Snapper FPV | 1:31.370 |
| 5 | Nacho | 1:51.221 |
Race 3
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Magic Soup | 1:32.308 |
| 2 | PhilbyC | 1:54.881 |
| 3 | Littel FPV | 2:02.796 |
| 4 | Karade | - |
| 5 | Spark | - |
| 6 | Spanna | - |
Race 4
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Callsign | 1:54.444 |
| 2 | Croz | 2:21.160 |
| 3 | Daniel | 2:33.604 |
| 4 | Charl | - |
| 5 | A440 | - |
Round 5
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Whodeany | 1:10.823 |
| 2 | Spanna | - |
Race 3
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Whodeany | 1:26.437 |
| 2 | Karade | 1:41.502 |
| 3 | Snapper FPV | 1:52.924 |
| 4 | Croz | - |
Race 4
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Whodeany | 1:28.255 |
| 2 | JohnnyGMachine | 1:57.254 |
| 3 | Spanna | - |
| 4 | Karade | - |
Race 5
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Whodeany | 1:31.325 |
| 2 | JohnnyGMachine | 1:32.565 |
| 3 | Spark | 1:51.113 |
| 4 | Nacho | - |
Race 6
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Whodeany | 1:29.534 |
| 2 | Dellogator | 1:29.904 |
| 3 | JohnnyGMachine | 1:36.442 |
| 4 | Cal | 1:40.314 |
Race 7
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 1:17.133 |
| 2 | Dellogator | 1:25.912 |
| 3 | timmytron | 1:27.373 |
| 4 | Whodeany | 1:30.246 |