Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
51.83s
#97
of 165
2026
Australian Drone Nationals - Pro Spec
75.56s
#45
of 53
HDZero
Ratings
Pro Spec
1195
3 events
Tap for details
Last event: +83
Peak: 1195
Open
1177
5 events
Tap for details
Last event: +42
Peak: 1671
Overall
1150
5 events
Tap for details
Last event: +51
Peak: 1662
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 7 | Pro Spec | 1112 | 1195 | +83 |
| CMRC 2026 Racing Series Meet 7 | Open | 1135 | 1177 | +42 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1099 | 1150 | +51 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1099 | 1150 | +51 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1175 | 1135 | -40 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1104 | 1099 | -5 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1104 | 1099 | -5 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 1053 | 1112 | +59 |
| CMRC Racing Series - Meet 3 | Overall | 1078 | 1104 | +26 |
| CMRC Racing Series - Meet 3 | Open | 1233 | 1175 | -58 |
| CMRC Racing Series - Meet 2 | Overall | 1662 | 1078 | -584 |
| CMRC Racing Series - Meet 2 | Overall | 1662 | 1078 | -584 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1500 | 1053 | -447 |
| CMRC Racing Series - Meet 2 | Open | 1671 | 1233 | -438 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1662 | +162 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1671 | +171 |
Open
1367
5 events
Tap for details
Last event: +44
Peak: 1769
Overall
1326
5 events
Tap for details
Last event: +49
Peak: 1780
Pro Spec
1312
3 events
Tap for details
Last event: +90
Peak: 1312
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 7 | Overall | 1277 | 1326 | +49 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1277 | 1326 | +49 |
| CMRC 2026 Racing Series Meet 7 | Pro Spec | 1222 | 1312 | +90 |
| CMRC 2026 Racing Series Meet 7 | Open | 1323 | 1367 | +44 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1284 | 1277 | -7 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1284 | 1277 | -7 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 1163 | 1222 | +59 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1367 | 1323 | -44 |
| CMRC Racing Series - Meet 3 | Overall | 1259 | 1284 | +25 |
| CMRC Racing Series - Meet 3 | Open | 1421 | 1367 | -54 |
| CMRC Racing Series - Meet 2 | Overall | 1780 | 1259 | -521 |
| CMRC Racing Series - Meet 2 | Overall | 1780 | 1259 | -521 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1500 | 1163 | -337 |
| CMRC Racing Series - Meet 2 | Open | 1769 | 1421 | -348 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1780 | +280 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1769 | +269 |
About
Been flying since 2014, you would think i would be better! I am the old gen that everytime I have to bend down to pick up my drone it takes me longer to get back up! The youth of today have surpassed me but I keep them honest, by providing the necessary road blocks!