CMRC 2026 Racing Series Meet 2
24
Pilots
22
Races
8968
Total Rating Impact
Date
Unknown
Tier
CLUB
(1.00x tier multiplier)
Source
fpvtrackside ↗
Committed
08 Apr 2026, 05:32
Rating Impact
Qualifying Results
Rounds & Races
Round 1
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 53.004 |
| 2 | JACUZZIJAY | 1:05.787 |
| 3 | BEAR | 1:11.973 |
| 4 | TommyD | 1:36.558 |
| 5 | timmytron | - |
| 6 | Carnage | - |
Race 2
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Nacho | 1:21.371 |
| 2 | Cal | 1:23.733 |
| 3 | Snorlax | 1:25.655 |
| 4 | Snapper FPV | 1:26.306 |
| 5 | JohnnyGMachine | 1:26.997 |
Race 3
Open
| Pos | Pilot | Time |
|---|---|---|
| - | Karade | - |
| 1 | Magic Soup | 1:16.313 |
| 2 | Spark | 1:25.754 |
| 3 | Djay | 1:43.260 |
| 4 | PhilbyC | 2:01.870 |
| 5 | Papa Bear | 2:02.531 |
| 6 | Littel FPV | - |
| 7 | Wedge FPV | - |
Race 4
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Has0 | 1:51.923 |
| 2 | Callsign | 2:00.752 |
| 3 | Croz | 2:33.515 |
| 4 | Panda FPV | - |
| 5 | Flightless Avian | - |
Round 2
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 52.239 |
| 2 | BEAR | 1:04.530 |
| 3 | JACUZZIJAY | 1:06.623 |
| 4 | timmytron | 1:11.498 |
| 5 | Carnage | 1:21.238 |
| 6 | TommyD | 1:33.210 |
Race 2
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Nacho | 1:21.358 |
| 2 | Cal | 1:22.559 |
| 3 | JohnnyGMachine | 1:36.193 |
| 4 | Snapper FPV | 1:50.277 |
| 5 | Snorlax | - |
Race 3
Open
| Pos | Pilot | Time |
|---|---|---|
| - | Karade | - |
| 1 | Magic Soup | 1:20.100 |
| 2 | Spark | 1:30.179 |
| 3 | Papa Bear | 1:30.630 |
| 4 | Wedge FPV | 1:41.351 |
| 5 | Djay | 1:45.054 |
| 6 | PhilbyC | 2:04.213 |
| 7 | Littel FPV | - |
Race 4
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Has0 | 1:43.450 |
| 2 | Croz | - |
| 3 | Panda FPV | - |
| 4 | Callsign | - |
| 5 | Flightless Avian | - |
Round 3
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 52.544 |
| 2 | JACUZZIJAY | 1:04.417 |
| 3 | BEAR | 1:05.448 |
| 4 | Carnage | 1:09.752 |
| 5 | timmytron | 1:17.589 |
| 6 | TommyD | 1:44.285 |
Race 2
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Nacho | 1:19.163 |
| 2 | Cal | 1:23.388 |
| 3 | JohnnyGMachine | 1:26.490 |
| 4 | Snorlax | 1:28.102 |
| 5 | Snapper FPV | - |
Race 3
Open
| Pos | Pilot | Time |
|---|---|---|
| - | Karade | - |
| 1 | Magic Soup | 1:15.063 |
| 2 | Djay | 1:34.973 |
| 3 | Papa Bear | 1:39.397 |
| 4 | Littel FPV | 1:39.878 |
| 5 | PhilbyC | 1:56.374 |
| 6 | Spark | - |
| 7 | Wedge FPV | - |
Race 4
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Croz | 2:00.964 |
| 2 | Callsign | 2:09.664 |
| 3 | Panda FPV | 2:21.676 |
| 4 | Has0 | - |
| 5 | Flightless Avian | - |
Round 4
Race 1
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 51.065 |
| 2 | JACUZZIJAY | 1:05.360 |
| 3 | timmytron | 1:13.137 |
| 4 | TommyD | 1:15.470 |
| 5 | Carnage | 1:20.775 |
| 6 | BEAR | - |
Race 2
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Nacho | 1:18.551 |
| 2 | JohnnyGMachine | 1:23.726 |
| 3 | Snorlax | 1:29.942 |
| 4 | Snapper FPV | 1:41.342 |
| 5 | Cal | - |
Race 3
Open
| Pos | Pilot | Time |
|---|---|---|
| - | Karade | - |
| 1 | Magic Soup | 1:33.718 |
| 2 | Djay | 1:34.420 |
| 3 | Spark | 1:38.423 |
| 4 | PhilbyC | 2:00.446 |
| 5 | Littel FPV | - |
| 6 | Papa Bear | - |
| 7 | Wedge FPV | - |
Race 4
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Callsign | 1:55.110 |
| 2 | Croz | 2:00.796 |
| 3 | Panda FPV | 3:13.166 |
| 4 | Has0 | - |
| 5 | Flightless Avian | - |
Round 5
Race 2
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Snapper FPV | 1:18.706 |
| 2 | Snorlax | 1:30.728 |
| 3 | Croz | 1:43.370 |
Race 3
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Cal | 1:15.192 |
| 2 | Snapper FPV | 1:18.275 |
| 3 | Snorlax | 1:47.734 |
Race 4
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Cal | 1:16.142 |
| 2 | JohnnyGMachine | 1:21.948 |
| 3 | Djay | 1:37.259 |
| 4 | Snapper FPV | - |
Race 5
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Magic Soup | 1:12.898 |
| 2 | Cal | 1:15.641 |
| 3 | JohnnyGMachine | 1:27.432 |
Race 6
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | timmytron | 1:11.090 |
| 2 | Nacho | 1:11.540 |
| 3 | Cal | - |
| 4 | Magic Soup | - |
Race 7
Open
| Pos | Pilot | Time |
|---|---|---|
| 1 | Davey FPV | 1:00.140 |
| 2 | BEAR | 1:05.594 |
| 3 | timmytron | 1:10.089 |
| 4 | Nacho | 1:13.012 |