Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
42.68s
#59
of 165
HDZero
2026
Australian Drone Nationals - Pro Spec
60.15s
#29
of 53
HDZero
Nationals Results
Ratings
Whoop
2020
10 events
Tap for details
Last event: -5
Peak: 2025
Overall
1847
21 events
Tap for details
Last event: +24
Peak: 1847
Open
1779
11 events
Tap for details
Last event: +14
Peak: 1779
Pro Spec
1626
8 events
Tap for details
Last event: +38
Peak: 1626
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 9 | Open | 1765 | 1779 | +14 |
| CMRC 2026 Racing Series Meet 9 | Overall | 1823 | 1847 | +24 |
| CMRC 2026 Racing Series Meet 9 | Overall | 1823 | 1847 | +24 |
| CMRC 2026 Racing Series Meet 9 | Pro Spec | 1588 | 1626 | +38 |
| CMRC 2026 Micro Series Meet 8 | Whoop | 2025 | 2020 | -5 |
| CMRC 2026 Micro Series Meet 8 | Overall | 1821 | 1823 | +2 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1784 | 1821 | +37 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1784 | 1821 | +37 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Pro Spec | 1530 | 1588 | +58 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Open | 1746 | 1765 | +19 |
| CMRC 2026 Micro Series Meet 7 | Overall | 1773 | 1784 | +11 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 2014 | 2025 | +11 |
| Australian MultiGP Regional Final | Overall | 1754 | 1773 | +19 |
| Australian MultiGP Regional Final | Open | 1717 | 1746 | +29 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1776 | 1754 | -22 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1776 | 1754 | -22 |
| CMRC 2026 Racing Series Meet 7 | Pro Spec | 1509 | 1530 | +21 |
| CMRC 2026 Racing Series Meet 7 | Open | 1712 | 1717 | +5 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1766 | 1776 | +10 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 2003 | 2014 | +11 |
| 2026 CubePilot Tiny Whoop Australian Championship | Overall | 1695 | 1766 | +71 |
| 2026 CubePilot Tiny Whoop Australian Championship | Whoop | 1927 | 2003 | +76 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1693 | 1695 | +2 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1693 | 1695 | +2 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 1499 | 1509 | +10 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1687 | 1712 | +25 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1682 | 1693 | +11 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 1906 | 1927 | +21 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1724 | 1682 | -42 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1724 | 1682 | -42 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 1567 | 1499 | -68 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1660 | 1687 | +27 |
| CMRC Micro Series - Meet 4 | Overall | 1708 | 1724 | +16 |
| CMRC Micro Series - Meet 4 | Whoop | 1868 | 1906 | +38 |
| CMRC Racing Series - Meet 4 | Overall | 1708 | 1708 | 0 |
| CMRC Racing Series - Meet 4 | Overall | 1708 | 1708 | 0 |
| CMRC Racing Series - Meet 4 | Pro Spec | 1601 | 1567 | -34 |
| CMRC Racing Series - Meet 4 | Open | 1613 | 1660 | +47 |
| CMRC Micro Series - Meet 3 | Overall | 1693 | 1708 | +15 |
| CMRC Micro Series - Meet 3 | Whoop | 1829 | 1868 | +39 |
| CMRC Racing Series - Meet 3 | Overall | 1653 | 1693 | +40 |
| CMRC Racing Series - Meet 3 | Overall | 1653 | 1693 | +40 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1434 | 1601 | +167 |
| CMRC Racing Series - Meet 3 | Open | 1577 | 1613 | +36 |
| CMRC Racing Series - Meet 2 | Overall | 1645 | 1653 | +8 |
| CMRC Racing Series - Meet 2 | Overall | 1645 | 1653 | +8 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1500 | 1434 | -66 |
| CMRC Racing Series - Meet 2 | Open | 1502 | 1577 | +75 |
| CMRC Micro Series - Meet 2 | Overall | 1609 | 1645 | +36 |
| CMRC Micro Series - Meet 2 | Whoop | 1758 | 1829 | +71 |
Whoop
2150
8 events
Tap for details
Last event: -21
Peak: 2171
Open
2144
9 events
Tap for details
Last event: +16
Peak: 2144
Overall
1940
17 events
Tap for details
Last event: +30
Peak: 2041
Pro Spec
1768
8 events
Tap for details
Last event: +42
Peak: 1768
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 9 | Overall | 1910 | 1940 | +30 |
| CMRC 2026 Racing Series Meet 9 | Overall | 1910 | 1940 | +30 |
| CMRC 2026 Racing Series Meet 9 | Pro Spec | 1726 | 1768 | +42 |
| CMRC 2026 Racing Series Meet 9 | Open | 2128 | 2144 | +16 |
| CMRC 2026 Micro Series Meet 8 | Overall | 1908 | 1910 | +2 |
| CMRC 2026 Micro Series Meet 8 | Whoop | 2171 | 2150 | -21 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1866 | 1908 | +42 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1866 | 1908 | +42 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Pro Spec | 1667 | 1726 | +59 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Open | 2111 | 2128 | +17 |
| CMRC 2026 Micro Series Meet 7 | Whoop | 2154 | 2171 | +17 |
| CMRC 2026 Micro Series Meet 7 | Overall | 1852 | 1866 | +14 |
| CMRC 2026 Racing Series Meet 7 | Open | 2127 | 2111 | -16 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1868 | 1852 | -16 |
| CMRC 2026 Racing Series Meet 7 | Overall | 1868 | 1852 | -16 |
| CMRC 2026 Racing Series Meet 7 | Pro Spec | 1643 | 1667 | +24 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 2134 | 2154 | +20 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1855 | 1868 | +13 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1861 | 1855 | -6 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1861 | 1855 | -6 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Pro Spec | 1633 | 1643 | +10 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 2107 | 2127 | +20 |
| CMRC 2026 Micro Series Meet 5 | Overall | 1848 | 1861 | +13 |
| CMRC 2026 Micro Series Meet 5 | Whoop | 2112 | 2134 | +22 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Pro Spec | 1701 | 1633 | -68 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 2086 | 2107 | +21 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1916 | 1848 | -68 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1916 | 1848 | -68 |
| CMRC Micro Series - Meet 4 | Overall | 1898 | 1916 | +18 |
| CMRC Micro Series - Meet 4 | Whoop | 2073 | 2112 | +39 |
| CMRC Racing Series - Meet 4 | Pro Spec | 1744 | 1701 | -43 |
| CMRC Racing Series - Meet 4 | Open | 2043 | 2086 | +43 |
| CMRC Racing Series - Meet 4 | Overall | 1939 | 1898 | -41 |
| CMRC Racing Series - Meet 4 | Overall | 1939 | 1898 | -41 |
| CMRC Micro Series - Meet 3 | Overall | 1921 | 1939 | +18 |
| CMRC Micro Series - Meet 3 | Whoop | 2028 | 2073 | +45 |
| CMRC Racing Series - Meet 3 | Overall | 1898 | 1921 | +23 |
| CMRC Racing Series - Meet 3 | Overall | 1898 | 1921 | +23 |
| CMRC Racing Series - Meet 3 | Pro Spec | 1543 | 1744 | +201 |
| CMRC Racing Series - Meet 3 | Open | 2042 | 2043 | +1 |
| CMRC Racing Series - Meet 2 | Open | 1948 | 2042 | +94 |
| CMRC Racing Series - Meet 2 | Overall | 2041 | 1898 | -143 |
| CMRC Racing Series - Meet 2 | Overall | 2041 | 1898 | -143 |
| CMRC Racing Series - Meet 2 | Pro Spec | 1500 | 1543 | +43 |
| CMRC Micro Series - Meet 2 | Overall | 2005 | 2041 | +36 |
| CMRC Micro Series - Meet 2 | Whoop | 1937 | 2028 | +91 |
| CMRC Micro Series - Meet 1 | Overall | 1957 | 2005 | +48 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1937 | +437 |
| CMRC Racing Series - Meet 1 | Open | 1500 | 1948 | +448 |
| CMRC Racing Series - Meet 1 | Overall | 1500 | 1957 | +457 |
Quad Builds
colour red
Race
compressor
yuki savages 2120kv
Framecompressor
Motorsyuki savages 2120kv
Flight Controllerhdzero halo
ESChdzero halo
Cameranano 90
VTXrace v3
VTX Antennacherry
Propsyuki 5129
Receiverbuilt in
colour dark blue
Race
compressor
yuki savages 2120kv
Framecompressor
Motorsyuki savages 2120kv
Flight Controllerhdzero halo
ESChd zero halo
Cameranano 90
VTXrave v3
VTX Antennacherry
Propsyuki 5129
Receiverbuilt in
blue God mode
Race
God mode
fpv bits
FrameGod mode
Motorsfpv bits
Flight Controllerspeedy bee
ESCspeedy bee
Camerafoxeer nano
VTXhglrc zuse nano
VTX Antennastraight
Propsyuki 5129
Receiverelrs
prospec
Race
prospec
emax 2808
Frameprospec
Motorsemax 2808
Flight Controllerfoxeer
ESChglrc
Cameranano 90
VTXrace v3
VTX Antennacherry
Propspro spec props
Receiverelrs