Nationals Qualifying Times
2026
Australian Drone Nationals - Open Class
54.67s
#106
of 165
Analog
Nationals Results
Ratings
Whoop
1749
7 events
Tap for details
Last event: +12
Peak: 1749
Overall
1579
15 events
Tap for details
Last event: -32
Peak: 1621
Open
1426
8 events
Tap for details
Last event: -21
Peak: 1447
Pro Spec
1243
1 events
Tap for details
Last event: -257
Peak: 1243
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 9 | Open | 1447 | 1426 | -21 |
| CMRC 2026 Racing Series Meet 9 | Overall | 1611 | 1579 | -32 |
| CMRC 2026 Micro Series Meet 8 | Whoop | 1737 | 1749 | +12 |
| CMRC 2026 Micro Series Meet 8 | Overall | 1604 | 1611 | +7 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1562 | 1604 | +42 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Open | 1400 | 1447 | +47 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1557 | 1562 | +5 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1731 | 1737 | +6 |
| 2026 CubePilot Tiny Whoop Australian Championship | Overall | 1496 | 1557 | +61 |
| 2026 CubePilot Tiny Whoop Australian Championship | Whoop | 1658 | 1731 | +73 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1480 | 1496 | +16 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1376 | 1400 | +24 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1425 | 1480 | +55 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1309 | 1376 | +67 |
| CMRC Micro Series - Meet 4 | Overall | 1432 | 1425 | -7 |
| CMRC Micro Series - Meet 4 | Whoop | 1715 | 1658 | -57 |
| CMRC Racing Series - Meet 4 | Overall | 1422 | 1432 | +10 |
| CMRC Racing Series - Meet 4 | Overall | 1422 | 1432 | +10 |
| CMRC Racing Series - Meet 4 | Pro Spec | 1500 | 1243 | -257 |
| CMRC Racing Series - Meet 4 | Open | 1227 | 1309 | +82 |
| CMRC Micro Series - Meet 3 | Overall | 1387 | 1422 | +35 |
| CMRC Micro Series - Meet 3 | Whoop | 1663 | 1715 | +52 |
| CMRC Racing Series - Meet 3 | Overall | 1330 | 1387 | +57 |
| CMRC Racing Series - Meet 3 | Open | 1136 | 1227 | +91 |
| CMRC Racing Series - Meet 2 | Overall | 1320 | 1330 | +10 |
| CMRC Racing Series - Meet 2 | Open | 1083 | 1136 | +53 |
| CMRC Micro Series - Meet 1 | Overall | 1272 | 1320 | +48 |
| CMRC Micro Series - Meet 1 | Whoop | 1612 | 1663 | +51 |
| Australian Drone Nationals 2025 | Overall | 1621 | 1272 | -349 |
| Australian Drone Nationals 2025 | Open | 1500 | 1083 | -417 |
| 2025 Droneshield Tiny Whoop Australian Championship | Overall | 1500 | 1621 | +121 |
| 2025 Droneshield Tiny Whoop Australian Championship | Whoop | 1500 | 1612 | +112 |
Whoop
1767
5 events
Tap for details
Last event: +30
Peak: 1838
Open
1737
7 events
Tap for details
Last event: -46
Peak: 1783
Overall
1688
12 events
Tap for details
Last event: -31
Peak: 1719
Pro Spec
1340
1 events
Tap for details
Last event: -160
Peak: 1340
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| CMRC 2026 Racing Series Meet 9 | Overall | 1719 | 1688 | -31 |
| CMRC 2026 Racing Series Meet 9 | Open | 1783 | 1737 | -46 |
| CMRC 2026 Micro Series Meet 8 | Overall | 1713 | 1719 | +6 |
| CMRC 2026 Micro Series Meet 8 | Whoop | 1737 | 1767 | +30 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Overall | 1670 | 1713 | +43 |
| CMRC 2026 Racing Series Meet 8 [MultiGP Global Qualifier] | Open | 1746 | 1783 | +37 |
| CMRC 2026 Micro Series Meet 6 | Whoop | 1693 | 1737 | +44 |
| CMRC 2026 Micro Series Meet 6 | Overall | 1666 | 1670 | +4 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Overall | 1656 | 1666 | +10 |
| CMRC 2026 Racing Series Meet 6 [AU Nats Qualifier] | Open | 1748 | 1746 | -2 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Open | 1694 | 1748 | +54 |
| CMRC 2026 Racing Series Meet 5 [AU Regional Qualifier] | Overall | 1599 | 1656 | +57 |
| CMRC Micro Series - Meet 4 | Overall | 1617 | 1599 | -18 |
| CMRC Micro Series - Meet 4 | Whoop | 1838 | 1693 | -145 |
| CMRC Racing Series - Meet 4 | Pro Spec | 1500 | 1340 | -160 |
| CMRC Racing Series - Meet 4 | Open | 1614 | 1694 | +80 |
| CMRC Racing Series - Meet 4 | Overall | 1665 | 1617 | -48 |
| CMRC Racing Series - Meet 4 | Overall | 1665 | 1617 | -48 |
| CMRC Micro Series - Meet 3 | Overall | 1622 | 1665 | +43 |
| CMRC Micro Series - Meet 3 | Whoop | 1731 | 1838 | +107 |
| CMRC Racing Series - Meet 3 | Overall | 1547 | 1622 | +75 |
| CMRC Racing Series - Meet 3 | Open | 1482 | 1614 | +132 |
| CMRC Racing Series - Meet 2 | Open | 1500 | 1482 | -18 |
| CMRC Racing Series - Meet 2 | Overall | 1708 | 1547 | -161 |
| CMRC Micro Series - Meet 1 | Overall | 1500 | 1708 | +208 |
| CMRC Micro Series - Meet 1 | Whoop | 1500 | 1731 | +231 |
Quad Builds
Orange thing
Race
Sendstorm
xing 2207 and Old Mate 2500kv
320g
FrameSendstorm
Motorsxing 2207 and Old Mate 2500kv
Flight Controlleridk but its old
ESCidk but its old
Camerafoxeer something
VTXrush tank nano
VTX Antennacherry rush 2
Propsgemfan 5128.0
ReceiverRadiomaster RP2
Weight320g
Open Class Quad 1
RaceItz red
Race
b-line bolt
xing 2207
291g
Frameb-line bolt
Motorsxing 2207
Flight Controllerborg stack
ESCborg stack
Camerafoxeer predator nano
VTXrush tank nano
VTX Antennacherry rush 2
Propsgemfan 5128.0
Receiverintegrated ELRS in stack
Weight291g